25 yd. Freestyle 25 yd. Backstroke
First Last Age Time First Last Age Time
1 Sean Hamedanian 10 16.8 1 Eric Han 10 21.2
2 Karthik Gnanakumar 9 17.3 2 Jason Yang 8 22.5
3 Eric Han 10 18.7 3 Jose Ureno 9 25
4 Kartikeya Anand 11 19.4 4 Avinash Pooruli 11 25.6
5 Nathan Chan 8 19.7 5 Karthik Gnanakumar 9 27.1
6 Alan Zeng 9 19.8 6 Nathan Ma 10 27.4
7 Jason Yu 11 19.8 7 Sammuel Ling 10 28.2
8 Michael Hsiu 12 20.5 8 Mark Hembree 9 28.8
9 David Hou 10 21 9 Muhammed Hussain 6 31.4
10 Jose Ureno 9 21.7 10 Kyle Wong 7 32.7
11 Sammuel Ling 10 22.3 11 Pranav Tirumalai 7 34.7
12 Dilina (Dil) Gunawardena 11 22.4 12 Aakash Shetty 7 35.8
13 Avinash Pooruli 11 23.3 13 Justin Fan 6 37.1
14 Jonathon Wang 10 23.5 14 Soorya Kuppam 6 37.4
15 Hayes Yang 9 23.7 15 Arjun Malleswaran 8 37.8
16 Jeevansh Lota 10 24
17 Mark Hembree 9 25.8 25 yd. Breaststroke
18 Pranav Tirumalai 7 26.1 First Last Age Time
19 Advait Arun 9 26.1 1 Michael Hsiu 12 24.6
20 Aakash Shetty 7 26.5 2 Kartikeya Anand 11 24.9
21 Michael Lau 8 27.2 3 David Hou 10 26.1
22 Bradley Wei 8 27.3 4 Eric Han 10 26.4
23 Justin Fan 6 28.5 5 Nathan Chan 8 27.6
24 Ian Ho 7 30.1 6 Jonathon Wang 10 28.2
25 Muhammed Hussain 6 31.3 7 Hayes Yang 9 28.2
26 Arjun Malleswaran 8 32.2 8 Pranav Tirumalai 7 30.2
27 Andrew Tran 8 32.4 9 Dilina (Dil) Gunawardena 11 30.3
28 Kyle Wong 7 32.8 10 Alan Zeng 9 30.4
29 Sarim Malik 7 32.8 11 Bradley Wei 8 30.8
30 Soorya Kuppam 6 34.2 12 Aakash Shetty 7 31.8
31 Sahait Arun 7 37.1 13 Jason Yang 8 32
32 Ashwath Boominathan 8 41.3 14 Kyle Wong 7 33
33 Sharan Krishna 6 52.6 15 Avinash Pooruli 11 33.5
16 Advait Arun 9 34.5
25 yd. Butterfly 17 Karthik Gnanakumar 9 35.3
First Last Age Time 18 Michael Lau 8 35.7
1 Sean Hamedanian 10 20.8 19 Ian Ho 7 35.7
2 Eric Han 10 22.9 20 Andrew Tran 8 37
3 Aman  Chopra 10 23.5 21 William Chin 9 38.2
4 Howard Yuan 11 26 22 Kiran Raja 11 40.2
5 Avinash Pooruli 11 27.5 23 Arjun Malleswaran 8 40.6
6 Hayes Yang 9 27.8 24 Erbin Abarado 6 45
7 Sammuel Ling 10 28.4 25 Ashwath Boominathan 8 45.9
8 Kartikeya Anand 11 29 26 Justin Fan 6 48
9 Jonathon Wang 10 29 27 Muhammed Hussain 6 50.7
10 Dilina (Dil) Gunawardena 11 30.7 28 Sarim Malik 7 50.7
11 William Chin 9 30.8 29 Sharan Krishna 6 57.3
12 Andrew Tran 8 32 30 Soorya Kuppam 6 59.2
13 Ian Ho 7 32.8
14 Aakash Shetty 7 33.6
15 Pranav Tirumalai 7 33.7
16 Wesley Wei 8 35.8
17 Karthik Gnanakumar 9 37
18 Kiran Raja 11 38
19 Ashwath Boominathan 8 41.4
20 Jason Yu 11 43
21 Erbin Abarado 6 43.1
22 Arjun Malleswaran 8 43.3
23 Justin Fan 6 47
24 Sahait Arun 7 48.5
25 Muhammed Hussain 6 59.2
26 Sharan Krishna 6 59.6
27 Soorya Kuppam 6 1.08.0
                     
50 yd. Freestyle 50 yd. Backstroke
First Last Age Time First Last Age Time
1 Kelvin Zhang 14 29.3 1 Justin Fan 6 1.12.0
2 Mark Kihlthau 14 29.5
3 Andrew Lee 15 30 50 yd. Breaststroke
4 Geofree Tze-Tabakov 13 32.3 First Last Age Time
5 Michael Chang 15 32.5 1 Kelvin Zhang 14 42.1
6 Emanuelle Cancino 14 33.5 2 Michael Chang 15 44.6
7 Udara Gunawardena 14 35.7 3 Edgar Alaniz 13 55.5
8 Edgar Alaniz 13 37.1 4 Eric Han 10 58.9
9 Christopher Shum 16 37.2 5 Kiran Raja 11 59.2
10 Sean Hamedanian 10 39.4 6 Sammuel Ling 10 59.6
11 Sheng-Hoa Huang 12 43.2 7 Hayes Yang 9 1.02.0
12 Kartikeya Anand 11 45.1 8 Michael Hsiu 12 1.03.0
13 Eric Han 10 45.4 9 Jonathon Wang 10 1.03.0
14 Bryan Chang 12 46.6 10 David Hou 10 1.03.0
15 Jason Yang 8 48 11 Dilina (Dil) Gunawardena 11 1.09.0
16 David Hou 10 49 12 Alan Zeng 9 1.10.0
17 William Chin 9 49.2 13 Avinash Pooruli 11 1.12.0
18 Nathan Chan 8 49.3 14 William Chin 9 1.24.0
19 Michael Hsiu 12 50.5
20 Jason Yu 11 50.6 50 yd. Butterfly
21 Alan Zeng 9 52.2 First Last Age Time
22 Dilina (Dil) Gunawardena 11 53.3 1 Andrew Lee 15 35.5
23 Jose Ureno 9 55
24 Jonathon Wang 10 55.4
25 Sammuel Ling 10 57.6
26 Hayes Yang 9 59.1
27 Avinash Pooruli 11 1.00.0
28 Michael Lau 8 1.01.0
29 Nathan Ma 10 1.02.0
30 Pranav Tirumalai 7 1.03.0
31 Aakash Shetty 7 1.04.0
32 Karthik Gnanakumar 9 1.05.0
33 Andrew Tran 8 1.10.0
34 Arjun Malleswaran 8 1.10.0
35 Ian Ho 7 1.12.0
36 Bradley Wei 8 1.12.0
37 Advait Arun 9 1.12.0
38 Muhammed Hussain 6 1.14.0
39 Kyle Wong 7 1.17.0
40 Sarim Malik 7 1.20.0
41 Ashwath Boominathan 8 1.25.0
42 Sahait Arun 7 1.26.0
43 Soorya Kuppam 6 1.32.0
44 Erbin Abarado 6 1.35.0
45 Sharan Krishna 6 1.50.0
                     
100 yd. Freestyle 100 yd. Backstroke
First Last Age Time First Last Age Time
1 Mark Kihlthau 14 1.12.0
2 Emanuelle Cancino 14 1.16.0 100 yd. Breaststroke
3 Andrew Lee 15 1.18.0 First Last Age Time
4 Edgar Alaniz 13 1.27.0 1 Kelvin Zhang 14 1.32.0
5 Sheng-Hoa Huang 12 1.42.0 2 Michael Chang 15 1.37.0
3 Bryan Chang 12 1.54.0
100 yd. Butterfly 4 Edgar Alaniz 13 2.02.0
First Last Age Time
1 Andrew Lee 15 1.30.0
100 yd. Individual Medley
First Last Age Time
1 Kelvin Zhang 14 1.21.0
2 Mark Kihlthau 14 1.21.0
3 Geofree Tze-Tabakov 13 1.39.0
4 Edgar Alaniz 13 1.50.0